Almond flour — cups to grams chart
| Almond flour | Grams | Ounces |
|---|---|---|
| ¼ cup | 24 g | 0.85 oz |
| ⅓ cup | 32 g | 1.13 oz |
| ½ cup | 48 g | 1.69 oz |
| ⅔ cup | 64 g | 2.26 oz |
| ¾ cup | 72 g | 2.54 oz |
| 1 cup | 96 g | 3.39 oz |
| 1½ cups | 144 g | 5.08 oz |
| 2 cups | 192 g | 6.77 oz |
| 3 cups | 288 g | 10.16 oz |
| 1 tablespoon | 6 g | 0.21 oz |
| 1 teaspoon | 2 g | 0.07 oz |
Grams to cups: almond flour
Working the other way — a recipe in grams, and cups are what you have in the drawer:
| Grams of almond flour | Cups (approx.) |
|---|---|
| 50 g | ½ cups |
| 100 g | 1.04 cups |
| 125 g | 1⅓ cups |
| 200 g | 2.08 cups |
| 250 g | 2⅝ cups |
| 500 g | 5.21 cups |