Density-accurate conversions for 40+ baking ingredients. All math runs instantly in your browser.
Convert Cups to Grams for Any Baking Ingredient
American recipes measure by volume — cups, tablespoons, teaspoons — while the rest of the
world (and every professional kitchen) measures by weight. This cups to grams
converter bridges the gap with ingredient-specific densities, because a cup of
flour, a cup of sugar, and a cup of honey all weigh completely different amounts: 120 g,
198 g, and 340 g respectively.
Our densities follow the King Arthur Baking ingredient weight chart — the standard reference
US test kitchens use — cross-checked against USDA data. Flours assume the spoon-and-level
method; brown sugar is measured packed, as recipes intend. Unlike AI-powered converters,
everything here is precomputed and instant: no server round-trip, no waiting, and it works
offline once the page loads.
The most-used conversions at a glance
| Ingredient (1 US cup) | Grams | Ounces |
| All-purpose flour (spooned & leveled) | 120 g | 4.2 oz |
| Granulated sugar | 198 g | 7.0 oz |
| Brown sugar (packed) | 213 g | 7.5 oz |
| Powdered sugar | 113 g | 4.0 oz |
| Butter (2 sticks) | 227 g | 8.0 oz |
| Cocoa powder | 84 g | 3.0 oz |
| Milk (whole) | 240 g | 8.5 oz |
| Honey | 340 g | 12.0 oz |
Full ingredient weight chart
Every density the converter uses, in one chart — the same King Arthur-anchored numbers,
by the cup, half cup, quarter cup and tablespoon (1 cup = 16 tbsp).
Flours & dry bases | Ingredient | 1 cup | ½ cup | ¼ cup | 1 tbsp |
| All-purpose flour (spooned & leveled) | 120 g | 60 g | 30 g | 7.5 g |
| Bread flour (spooned & leveled) | 120 g | 60 g | 30 g | 7.5 g |
| Cake flour (spooned & leveled) | 120 g | 60 g | 30 g | 7.5 g |
| Whole wheat flour | 113 g | 57 g | 28 g | 7.1 g |
| Almond flour | 96 g | 48 g | 24 g | 6 g |
| Rye flour (medium) | 106 g | 53 g | 27 g | 6.6 g |
| Gluten-free all-purpose flour | 160 g | 80 g | 40 g | 10 g |
| Cornmeal (whole) | 138 g | 69 g | 35 g | 8.6 g |
| Cornstarch | 112 g | 56 g | 28 g | 7 g |
| Cocoa powder (unsweetened) | 84 g | 42 g | 21 g | 5.3 g |
| Rolled oats (old-fashioned) | 89 g | 45 g | 22 g | 5.6 g |
Sugars & sweeteners | Ingredient | 1 cup | ½ cup | ¼ cup | 1 tbsp |
| Granulated sugar | 198 g | 99 g | 50 g | 12.4 g |
| Brown sugar (packed) (packed) | 213 g | 107 g | 53 g | 13.3 g |
| Powdered sugar (unsifted) | 113 g | 57 g | 28 g | 7.1 g |
| Honey | 340 g | 170 g | 85 g | 21.3 g |
| Maple syrup | 312 g | 156 g | 78 g | 19.5 g |
| Molasses | 340 g | 170 g | 85 g | 21.3 g |
| Corn syrup (light) | 312 g | 156 g | 78 g | 19.5 g |
Fats & oils | Ingredient | 1 cup | ½ cup | ¼ cup | 1 tbsp |
| Butter (2 sticks) | 227 g | 114 g | 57 g | 14.2 g |
| Vegetable oil | 198 g | 99 g | 50 g | 12.4 g |
| Olive oil | 200 g | 100 g | 50 g | 12.5 g |
| Coconut oil (melted) | 226 g | 113 g | 57 g | 14.1 g |
| Vegetable shortening | 184 g | 92 g | 46 g | 11.5 g |
| Peanut butter | 270 g | 135 g | 68 g | 16.9 g |
Dairy | Ingredient | 1 cup | ½ cup | ¼ cup | 1 tbsp |
| Milk (whole) | 240 g | 120 g | 60 g | 15 g |
| Buttermilk | 245 g | 123 g | 61 g | 15.3 g |
| Heavy cream | 232 g | 116 g | 58 g | 14.5 g |
| Sour cream | 227 g | 114 g | 57 g | 14.2 g |
| Yogurt (plain) | 227 g | 114 g | 57 g | 14.2 g |
| Cream cheese | 227 g | 114 g | 57 g | 14.2 g |
Liquids | Ingredient | 1 cup | ½ cup | ¼ cup | 1 tbsp |
| Water | 237 g | 119 g | 59 g | 14.8 g |
Leavening & salt | Ingredient | 1 cup | ½ cup | ¼ cup | 1 tbsp |
| Baking powder (4 g per tsp) | 192 g | 96 g | 48 g | 12 g |
| Baking soda (4.8 g per tsp) | 230 g | 115 g | 58 g | 14.4 g |
| Table salt (6 g per tsp) | 288 g | 144 g | 72 g | 18 g |
| Instant yeast (3.1 g per tsp) | 151 g | 76 g | 38 g | 9.4 g |
Add-ins | Ingredient | 1 cup | ½ cup | ¼ cup | 1 tbsp |
| Chocolate chips | 170 g | 85 g | 43 g | 10.6 g |
| Walnuts (chopped) | 113 g | 57 g | 28 g | 7.1 g |
| Pecans (chopped) | 99 g | 50 g | 25 g | 6.2 g |
| Almonds (sliced) | 86 g | 43 g | 22 g | 5.4 g |
| Raisins | 149 g | 75 g | 37 g | 9.3 g |
| Shredded coconut (sweetened) | 85 g | 43 g | 21 g | 5.3 g |
Other | Ingredient | 1 cup | ½ cup | ¼ cup | 1 tbsp |
| Vanilla extract (4.3 g per tsp) | 208 g | 104 g | 52 g | 13 g |
Grams to cups, too
The converter runs in both directions — pick grams as the "from" unit and cups as the "to"
unit and it divides by the same density. A few anchors bakers reach for constantly: 250 g of
all-purpose flour is about 2 cups plus a tablespoon; 200 g of granulated sugar almost
exactly 1 cup; 100 g of butter just under half a cup (7 tablespoons). When a recipe gives
both cups and grams, trust the grams — that's the author's actual measurement.
Use the converter above for the full ingredient list — flours, sugars, fats, dairy,
leavening, nuts and add-ins — in any direction: cups to grams, grams to cups, tablespoons to
grams, or ounces to anything. For butter specifically — sticks, cups, tablespoons — the
butter converter shows every equivalent at
once, and once your recipe is in grams the
recipe scaler can resize it cleanly.