Shredded coconut (sweetened) — cups to grams chart
| Shredded coconut (sweetened) | Grams | Ounces |
|---|---|---|
| ¼ cup | 21 g | 0.75 oz |
| ⅓ cup | 28 g | 1 oz |
| ½ cup | 43 g | 1.5 oz |
| ⅔ cup | 57 g | 2 oz |
| ¾ cup | 64 g | 2.25 oz |
| 1 cup | 85 g | 3 oz |
| 1½ cups | 128 g | 4.5 oz |
| 2 cups | 170 g | 6 oz |
| 3 cups | 255 g | 8.99 oz |
| 1 tablespoon | 5.3 g | 0.19 oz |
| 1 teaspoon | 1.8 g | 0.06 oz |
Grams to cups: shredded coconut
Working the other way — a recipe in grams, and cups are what you have in the drawer:
| Grams of shredded coconut | Cups (approx.) |
|---|---|
| 50 g | ⅝ cups |
| 100 g | 1⅙ cups |
| 125 g | 1½ cups |
| 200 g | 2⅓ cups |
| 250 g | 2.94 cups |
| 500 g | 5⅞ cups |