Vegetable oil — cups to grams chart
| Vegetable oil | Grams | Ounces |
|---|---|---|
| ¼ cup | 50 g | 1.75 oz |
| ⅓ cup | 66 g | 2.33 oz |
| ½ cup | 99 g | 3.49 oz |
| ⅔ cup | 132 g | 4.66 oz |
| ¾ cup | 149 g | 5.24 oz |
| 1 cup | 198 g | 6.98 oz |
| 1½ cups | 297 g | 10.48 oz |
| 2 cups | 396 g | 13.97 oz |
| 3 cups | 594 g | 20.95 oz |
| 1 tablespoon | 12 g | 0.44 oz |
| 1 teaspoon | 4.1 g | 0.15 oz |
Grams to cups: vegetable oil
Working the other way — a recipe in grams, and cups are what you have in the drawer:
| Grams of vegetable oil | Cups (approx.) |
|---|---|
| 50 g | ¼ cups |
| 100 g | ½ cups |
| 125 g | ⅝ cups |
| 200 g | 1 cups |
| 250 g | 1¼ cups |
| 500 g | 2½ cups |