Butter — cups to grams chart
| Butter | Grams | Ounces |
|---|---|---|
| ¼ cup | 57 g | 2 oz |
| ⅓ cup | 76 g | 2.67 oz |
| ½ cup | 114 g | 4 oz |
| ⅔ cup | 151 g | 5.34 oz |
| ¾ cup | 170 g | 6.01 oz |
| 1 cup | 227 g | 8.01 oz |
| 1½ cups | 341 g | 12.01 oz |
| 2 cups | 454 g | 16.01 oz |
| 3 cups | 681 g | 24.02 oz |
| 1 tablespoon | 14 g | 0.5 oz |
| 1 teaspoon | 4.7 g | 0.17 oz |
Grams to cups: butter
Working the other way — a recipe in grams, and cups are what you have in the drawer:
| Grams of butter | Cups (approx.) |
|---|---|
| 50 g | ¼ cups |
| 100 g | 0.44 cups |
| 125 g | 0.55 cups |
| 200 g | ⅞ cups |
| 250 g | 1⅛ cups |
| 500 g | 2⅙ cups |
Why the measuring method matters
The 227 g figure assumes butter measured 2 sticks. Volume measurement is sensitive to how the cup is filled — packing or scooping changes how much fits, which is why the same "1 cup" can vary noticeably between two bakers. A scale removes the variable entirely, and it is the reason professional recipes are written in weight.