Peanut butter — cups to grams chart
| Peanut butter | Grams | Ounces |
|---|---|---|
| ¼ cup | 68 g | 2.38 oz |
| ⅓ cup | 90 g | 3.17 oz |
| ½ cup | 135 g | 4.76 oz |
| ⅔ cup | 180 g | 6.35 oz |
| ¾ cup | 203 g | 7.14 oz |
| 1 cup | 270 g | 9.52 oz |
| 1½ cups | 405 g | 14.29 oz |
| 2 cups | 540 g | 19.05 oz |
| 3 cups | 810 g | 28.57 oz |
| 1 tablespoon | 17 g | 0.6 oz |
| 1 teaspoon | 5.6 g | 0.2 oz |
Grams to cups: peanut butter
Working the other way — a recipe in grams, and cups are what you have in the drawer:
| Grams of peanut butter | Cups (approx.) |
|---|---|
| 50 g | ⅙ cups |
| 100 g | ⅜ cups |
| 125 g | ½ cups |
| 200 g | ¾ cups |
| 250 g | 0.93 cups |
| 500 g | 1⅚ cups |